Maharashtra Industrial Development Corporation, Badlapur, Thane, Maharashtra
GST No. 27AAHCP2242F1ZM
Approx. Rs 480 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Aluminium Die Cast |
No. of Ways | 4 Way |
IP Rating | IP66 |
Size | AS PER REQUIRED |
Waterproof | FLAMEPROOF |
Feature | Flameproof |
Brand | Prateek |
Color | LIGHT GREY |
Usage/Application | Industrial |
Rated Current | AS PER REQUIRED |
Size/Dimensions | 120 DIA |
Area Classification | GAS GROUPS IIA, IIB & IIC AS PER IS:2148-04 (IS/IEC 60079-1-:2007) |
Cable Entry | 3/4" ET X 04 NOS. |
Earthing | INTERNAL (M4*01) & EXTERNAL (M6*02) |
Gas Groups | IIA, IIB & IIC |
Gasket | NEOPRENE "O" RING ENDLESS RUBBER GASKET |
Hardware | STAINLESS STEEL |
Ip Protection | IP-66 |
Item Code | 85369090 |
Packaging Type | CORRUGATED BOX |
CMRI Certificate No | CIMFR/TC/P/525 |
Condition | New |
Shape | Round |
Country of Origin | Made in India |
Type no. | Description/Ratings |
PE/EXJB/301515 | 155x155x97 |
PE/EXJB/302015 | 200x150x100 |
PE/EXJB/302316 | 230x160x165 |
PE/EXJB/302020 | 200x200x100 |
PE/EXJB/302727 | 270x270x105 |
PE/EXJB/303115 | 310x155x100 |
PE/EXJB/303030 | 300x300x105 |
PE/EXJB/303631 | 360x310x175 |
PE/EXJB/304025 | 400x250x141 |
PE/EXJB/304030 | 400x300x115 |
PE/EXJB/304040 | 400x400x125 |
PE/EXJB/305030 | 500x300x120 |
PE/EXJB/306040 | 600x400x200 |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Mounting Type | Wall Mounted |
Electric Current Type | AC, DC |
Country of Origin | Made in India |
Model Name/Number | PE/EXEF90-18 |
Is It Rotable | Rotable |
Place Of Origin | India |
Color | Grey |
Material | Aluminum |
Motor Speeds | 0.75 HP |
Warranty | 2 Year |
Number of Blades | 03 |
Usage/Application | Industrial |
I Deal In | New Only |
Brand | prateek |
Product Type | Flameproof |
Phase | 1Ph / 3Ph |
Power | As per customer required |
Body Material | Aluminium |
Voltage | As per customer required |
Size | As per customer required (12,18,24,36) |
Additional Information:
Approx. Rs 10,500 / PieceGet Latest Price
Product BrochureProduct Details:Shape | Rectangular, Round, Square |
Feature | Flameproof |
IP Rating | IP 66, IP33, IP44, IP55, IP54, IP40, IP55 |
Material | Aluminium Die Cast |
Type no | Description/ratings |
PE/EXJB/301515 | 155x155x97 |
PE/EXJB/302015 | 200x150x100 |
PE/EXJB/302316 | 230x160x165 |
PE/EXJB/302020 | 200x200x100 |
PE/EXJB/302727 | 270x270x105 |
PE/EXJB/303115 | 310x155x100 |
PE/EXJB/303030 | 300x300x105 |
PE/EXJB/303631 | 360x310x175 |
PE/EXJB/304025 | 400x250x141 |
PE/EXJB/304030 | 400x300x115 |
PE/EXJB/304040 | 400x400x125 |
PE/EXJB/305030 | 500x300x120 |
PE/EXJB/306040 | 600x400x200 |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 7 Piece |
IP Rating | IP33, IP40, IP44, IP54, IP55, IP 66 |
Material | Aluminium Die Cast |
Feature | Flameproof, Weatherproof |
Explore More Products
© Prateek Explosionproof Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited