Approx. Rs 700 / PieceGet Latest Price
Product Details:Shape | Round, Square |
Feature | Flameproof |
IP Rating | IP 66,IP33,IP40,IP44,IP54,IP55,IP 66,IP33,IP40,IP44,IP54,IP55,IP 66, IP55 |
Condition | New |
Material | Aluminium Die Cast |
Type no. | Description/Ratings |
PE/EXJB/301515 | 155x155x97 |
PE/EXJB/302015 | 200x150x100 |
PE/EXJB/302316 | 230x160x165 |
PE/EXJB/302020 | 200x200x100 |
PE/EXJB/302727 | 270x270x105 |
PE/EXJB/303115 | 310x155x100 |
PE/EXJB/303030 | 300x300x105 |
PE/EXJB/303631 | 360x310x175 |
PE/EXJB/304025 | 400x250x141 |
PE/EXJB/304030 | 400x300x115 |
PE/EXJB/304040 | 400x400x125 |
PE/EXJB/305030 | 500x300x120 |
PE/EXJB/306040 | 600x400x200 |
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:Shape | Round, Rectangular, Square |
Feature | Flameproof |
IP Rating | IP55, IP 66,IP33,IP40,IP44,IP54,IP55,IP 66,IP33,IP40,IP44,IP54,IP55,IP 66 |
Material | Aluminium Die Cast |
Type no | Description/ratings |
PE/EXJB/301515 | 155x155x97 |
PE/EXJB/302015 | 200x150x100 |
PE/EXJB/302316 | 230x160x165 |
PE/EXJB/302020 | 200x200x100 |
PE/EXJB/302727 | 270x270x105 |
PE/EXJB/303115 | 310x155x100 |
PE/EXJB/303030 | 300x300x105 |
PE/EXJB/303631 | 360x310x175 |
PE/EXJB/304025 | 400x250x141 |
PE/EXJB/304030 | 400x300x115 |
PE/EXJB/304040 | 400x400x125 |
PE/EXJB/305030 | 500x300x120 |
PE/EXJB/306040 | 600x400x200 |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 7 Piece |
IP Rating | IP33, IP40, IP44, IP54, IP55, IP 66 |
Feature | Flameproof, Weatherproof |
Material | Aluminium Die Cast |
Explore More Products
© Prateek Explosionproof Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited