Kulgaon, Badlapur, Thane, Maharashtra
GST No. 27AAHCP2242F1ZM
Approx. Rs 700 / PieceGet Latest Price
Product BrochureProduct Details:| Lighting Color | Cool White |
| Body Material | Aluminium |
| Current Rating (In Amps) | 10A |
| Power/Voltage | 415V AC |
| Voltage | 415 AC |
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Commercial |
| Shape | Rectangular |
| Body Material | Crystal |
| Base Type | E27 |
| Country of Origin | Made in India |
| Type no | Description/ratings |
| PE/EXWG/901080H | 80W HPMV |
| PE/EXWG/901125H | 125W HPMV |
| PE/EXWG/901070S | 70W HPSV |
| PE/EXWG/901150S | 150W HPSV |
| PE/EXWG/901070M | 70W MH |
| PE/EXWG/901100M | 100W MH |
| PE/EXWG/901150M | 150W MH |
| PE/EXWG/901160L | 160W MLL |
| PE/EXWG/901100G | 100W GLS |
| PE/EXWG/901200G | 200W GLS |
| PE/EXWG/901126C | 1 x 26W CFL/PL |
| PE/EXWG/901226C | 2 x 26W CFL/PL |
| PE/EXWG/901326C | 3 x 26W CFL/PL |
| PE/EXWG/901100A | 100W Aviation Light |
| PE/EXWG/901030A | UPTO 30W LED |
Explore More Products
© Prateek Explosionproof Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited