Maharashtra Industrial Development Corporation, Badlapur MIDC, Maharashtra
GST No. 27AAHCP2242F1ZM
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
IP Rating | IP66 |
Usage/Application | INDUSTRIAL |
Dimension | AS PER CUSTOMER REQUIRED |
Country of Origin | Made in India |
Power | As per Required by Catalogue |
Bus Bar | Aluminium |
Phase | Three Phase |
Rated Voltage | 415 V |
Brand | Prateek |
Rated Current | Upto 2000 Amps |
Material | Aluminium |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Usage/Application | Industrial |
Country of Origin | Made in India |
Body Material | Aluminium |
Lighting Color | White |
Mounting Type | Wall Mounting |
Lighting Type | LED |
Certification | ISI |
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 20 Piece |
Usage/Application | Hazardous Location |
Body Material | Cast Aluminium alloy LM6. |
Base Type | E27 |
Power | 12 watt |
Lighting Color | Light Grey |
Mounting Method | On side glass of Reactor |
Lighting Type | LED |
Tube Base Type | T8 |
Power/Voltage (V) | 230v |
Brand | Prateek |
Type No | Description/ratings |
PE/EXVL/901100G | 100W GLS |
PE/EXVL/901060G | 60W GLS |
PE/EXVL/901020C | 20W CFL |
PE/EXVL/901011L | 11W LED |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:Lighting Type | LED, Flourescent |
Lighting Color | Cool daylight, Lighting Color, Warm White |
Body Material | Aluminum |
Certification | ISI, ETL, CE |
Type no | Description/ratings |
PE/EXBH/301200G | 200W GLS |
PE/EXBH/301160L | 160W MLL |
PE/EXBH/301125H | 125W HPMV |
PE/EXBH/301080H | 80W HPMV |
PE/EXBH/301226C | 2x26W CFL |
PE/EXBH/301030LED | 30W LED |
Approx. Rs 19,500 / PieceGet Latest Price
Product BrochureProduct Details:IP Rating | IP55, IP66 |
Body Material | Aluminum |
Lighting Color | Lighting Color, Cool daylight |
Type No | Description/ratings |
PE/EXFL/901500G | 500W GLS |
PE/EXFL/901300G | 300W GLS |
PE/EXFL/901400H | 400W HPMV |
PE/EXFL/901250H | 250W HPMV |
PE/EXFL/901400M | 400W MH |
PE/EXFL/901250M | 250W MH |
PE/EXFL/901150M | 150W MH |
PE/EXFL/901400S | 400W HPSV |
PE/EXFL/901250S | 250W HPSV |
PE/EXFL/901250L | 250W MLL |
PE/EXFL/901125LED | 125W LED |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Lighting Type | LED, Bulb |
Type no | Description/ratings |
PE/EXVL/901100G | 100W GLS |
PE/EXVL/901060G | 60W GLS |
PE/EXVL/901020C | 20W CFL |
PE/EXVL/901050H | 50W Halogen |
PE/EXVL/901011L | UPTO 11W LED |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Wattage | 12 W, 10 W, 20watt |
Current Rating | 20 / 40 |
Install Style | Surface Mounted, Downlight |
IP Rating | IP66 |
Color Temperature | 3500-4100 K, 5000-6500 K |
Dimensions (Length, Width, Diameter) | 1200 |
Body Material | Aluminium |
Model | PE/EXFTL90 |
Type no | Description/ratings |
PE/EXFFL/902118 | 1 x 18W 2FT Fluorescent Fitting |
PE/EXFFL/902218 | 2 x 18W 2FT Fluorescent Fitting |
PE/EXFFL/902128 | 1 x 28W 4FT Fluorescent Fitting |
PE/EXFFL/902228 | 2 x 28W 4FT Fluorescent Fitting |
PE/EXFFL/904136 | 1 x 36W 4FT Fluorescent Fitting |
PE/EXFFL/904236 | 2 x 36W 4FT Fluorescent Fitting |
PE/EXFPL/902136 | 1 x 36W 2FT Plug in Lamp |
PE/EXFPL/902236 | 2 x 36W 2FT Plug In Lamp |
PE/EXFUV/902120 | 1 x 20W 2FT Ultraviolet Lamp |
PE/EXFUV/902220 | 2 x 20W 2FT Ultraviolet Lamp |
PE/EXFUV/904140 | 1 X 40W 4FT Ultraviolet Lamp |
PE/EXFEL/902118 | 1 x 18W 2FT Emergency Light |
PE/EXFEL/904136 | 1 x 36W 4FT Emergency Light |
PE/EXEEL/902118 | 1 x 18 2FT Emergency Exit Light |
PE/EXCFL/904136 | 1 x 36W 4FT CFL Light |
PE/EXLED/904136 | 1 x 36W 4FT LED Light |
PE/EXLED/904236 | 2 x 36W 4FT LED Light |
Additional Information:
Approx. Rs 17,500 / PieceGet Latest Price
Product Details:Lighting Color | Pure White, Warm White, grey, Cool White |
Lighting Type | CFL, LED, Fluorescent, High Intensity Discharge, LED, Fluorescent, Halogen, Flourescent |
Battery Type | Rechargeable |
IP Rating | IP65 |
Type no | Description/ratings |
PE/EXCFB/902136C | 1 x 36W CFL |
PE/EXCFB/902236C | 2 x 36W CFL |
PE/EXCFB/902336C | 3 x 36W CFL |
PE/EXCFB/902236L | 2 x 36W LED |
Explore More Products
© Prateek Explosionproof Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited